Routing
getClickxRealtimeStats
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/clickx/realtime-stats
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_main | /api/security/logout | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles.css | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | getAdsComDetailedRegen | /regen-ads-com | Path does not match |
| 18 | getAdsComDetailedReport | /api/report-ads-com-detailed | Path does not match |
| 19 | getAdscoreLink | /api/adscore/get-link | Path does not match |
| 20 | getClickxSummaryReport | /api/clickx/summary | Path does not match |
| 21 | getClickxSourcePubsSummary | /api/clickx/source/{sourceId}/pubs-stat | Path does not match |
| 22 | getClickxSourceAdvertisersSummary | /api/clickx/source/{sourceId}/advertisers-stat | Path does not match |
| 23 | getClickxSummaryPubsReport | /api/clickx/summary-pubs | Path does not match |
| 24 | getClickxPubOffersSummary | /api/clickx/pub/{affiliateId}/offers-stat | Path does not match |
| 25 | getClickxPubKwOffersSummary | /api/clickx/pub/{affiliateId}/kw-offers-stat | Path does not match |
| 26 | getClickxPubAdvertisersSummary | /api/clickx/pub/{affiliateId}/advertisers-stat | Path does not match |
| 27 | getClickxSummaryAdvertisersReport | /api/clickx/summary-advertisers | Path does not match |
| 28 | getClickxAdvertiserOffersSummary | /api/clickx/advertiser/{vendor}/offers-stat | Path does not match |
| 29 | getClickxAdvertiserSourcesSummary | /api/clickx/advertiser/{vendor}/sources-stat | Path does not match |
| 30 | getClickx7DDeltaExcel | /clickx-7d-delta-xlsx | Path does not match |
| 31 | getClickx7DDeltaRawExcel | /clickx-7d-delta-raw-xlsx | Path does not match |
| 32 | getClickx30DDeltaRawExcel | /clickx-30d-delta-raw-xlsx | Path does not match |
| 33 | getClickx30DDeltaExcel | /clickx-30d-delta-xlsx | Path does not match |
| 34 | getClickxGlobalExcel | /clickx-global-xlsx | Path does not match |
| 35 | getClickxAdvertisersExcel | /clickx-advertisers-xlsx | Path does not match |
| 36 | getPubOfferVendorData | /api/clickx/puboffer/{vendor}/ | Path does not match |
| 37 | saveNewAllocation | /flow/save-allocation | Path does not match |
| 38 | getClickxRealtimeStats | /api/clickx/realtime-stats | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.